![]() |
2009 GMC Sierra 1500
From $23,540 MSRP* From $3,000 - $6,500 Cash Delivery Allowance^ Click here for more details |
![]() |
2009 GMC Sierra 1500
From $23,540 MSRP* From $3,000 - $6,500 Cash Delivery Allowance^ Click here for more details |
Build and price Sierra the way you want it.
| Available in: | DRIVE | BOX SIZE |
GVWR Max. kg (lb.) |
PAYLOAD Max kg (lb.) |
TOWING Max. kg (lb.)* |
SEATS Std Opt. |
WT Priced from |
SL Priced from |
SLE Priced from |
SLT Priced from |
Denali Priced from |
|||||||||||||||||||||||||||||||||
| Sierra 1500 Regular Cab | 2WD | 6' 6" | 2900 (6400) | 836 (1842) | 4128 (9100) | 3 2 | $23,540 | N/A | $29,260 | N/A | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Regular Cab | 2WD | 8'0" | 2900 (6400) | 748 (1649)) | 4536 (10,000)) | 3 2 | $23,840 | N/A | $29,560 | N/A | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab | 2WD | 5' 8" | 2994 (6600) | 702(1547) | 4400 (9700) | 6 5 | $27,850 | N/A | $32,645 | $40,545 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab | 2WD | 6' 6" | 3084 (6800) | 769 (1704) | 4400 (9700) | 6 5 | $28,000 | $31,770 | $32,795 | $40,695 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab w NHT | 2WD | 6'6" | 3175 (7000) | 864 (1904) | 4854 (10,700) | 6 5 | N/A | N/A | $32,795 | $40,695 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab | 2WD | 8'0" | 3130 (6900) | 767 (1692) | 4309 (9500) | 6 5 | $30,935 | N/A | $34,220 | $40,995 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Crew Cab | 2WD | 5' 8" | 3084 (6800) | 714 (1573) | 4355 (9600) | 6 5 | $30,880 | $33,260 | $34,460 | $42,585 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Crew Cab w NHT | 2WD | 5' 8" | 3220 (7100) | 857 (1590) | 4808 (10,600) | 6 5 | N/A | N/A | $34,460 | $42,585 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Regular Cab | 4x4 | 6' 6" | 2900 (6400) | 727 (1602) | 4037 (8900) | 3 2 | $27,140 | N/A | $33,410 | N/A | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Regular Cab | 4x4 | 8'0" | 3084 (6800) | 714 (1575) | 4445 (9800) | 3 2 | $27,440 | N/A | $33,710 | N/A | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab | 4x4 | 5' 8" | 3084 (6800) | 653 (1439) | 4264 (9400) | 6 5 | $32,735 | N/A | $36,795 | $44,695 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab | 4x4 | 6' 6" | 3175 (7000) | 788 (1737) | 4264 (9400) | 6 5 | $32,885 | $35,370 | $36,945 | $44,845 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab w NHT | 4x4 | 6' 6" | 3266 (7200) | 903 (1990) | 4717 (10,400) | 6 5 | N/A | N/A | $36,945 | $44,845 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Extended Cab | 4x4 | 8'0" | 3175 (7000) | 710 (1565) | 4173 (9200) | 6 5 | $34,310 | N/A | $38,370 | $45,145 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Crew Cab | 4x4 | 5' 8" | 3175 (7000) | 749 (1652 | 4309 (9500) | 6 5 | $34,480 | $36,860 | $38,610 | $46,945 | N/A | |||||||||||||||||||||||||||||||||
| Sierra 1500 Crew Cab w NHT | 4x4 | 5' 8" | 3311 (7300) | 909 (2003) | 4717 (10,400) | 6 5 | N/A | N/A | $38,610 | $46,945 | N/A | |||||||||||||||||||||||||||||||||
| Sierra Denali Crew Cab | AWD | 5' 8" | 3175 (7000) | 722 (1592) | 4218 (9300) | 5 | N/A | N/A | N/A | N/A | $53,730 | |||||||||||||||||||||||||||||||||
| Trailer Ratings shown are with ball hitch for 1500 models. |
|
| Sierra 1500 WT In addition to the standard equipment found on all Sierra 1500 models, Sierra 1500 WT includes the following features: | ||
|
||
|
| Sierra 1500 SL Sierra 1500 SL is available exclusively in Extended Cab and Crew Cab body styles. It includes all the features of Sierra 1500 WT along with the following additions and upgrades: | ||
|
||
|
| Sierra 1500 SLE Sierra 1500 SLE includes all the features of Sierra 1500 SL along with the following additions and upgrades: | ||
|
||
|
| Sierra 1500 SLT Sierra 1500 SLT includes all the features of Sierra 1500 SLE along with the following additions and upgrades: | ||
|
||
|
| Max Trailering Package Available exclusively on Sierra 1500 Extended Cab and Crew Cab, the Max Trailering Package adds a higher level of capability. |
|
| Sierra All Terrain Package The All-Terrain Package is available exclusively on Sierra 1500 Crew Cabs and on 1500 4X4 Extended Cab models with the standard-length cargo box. |
|
| SL Convenience Package Available on base WT Regular Cab models only. |
|
| 1SA Convenience Package Available on base WT models only. |
|
| SLE Interior Package Available on SLE models only. |
|
| SLE Exterior Package Available on SLE models only. |
|
| SLT Convenience Package Available on SLT models only. |
|
| Safety Package Available on Extended Cab and Crew Cab SLE and SLT models only. |
|
| Tailgate Package Available on SLE and SLT models only. |
|
OnStar° OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Subscription Service Agreement required. OnStar Hands-free Calling requires a Hands-Free Calling enabled vehicle, existing OnStar service contract and prepaid minutes or enrollment in a shared minute plan. Not available in certain markets. Calls may be made to the U.S. and Canada only. OnStar voice recognition system may not work with some voices. Due to the transition of the wireless industry from analogue to digital technology, as of January 1, 2008, OnStar plans to offer service only through equipment that operates on the digital network, which may require the purchase of a system upgrade for eligible vehicles. Call 1-888-4ONSTAR (1-888-466-7827) or visit onstar.ca for OnStar's Terms and Conditions, Privacy Policy and system limitations and details.
![]() |
|

