

When it comes to cargo-carrying capacity, it's hard to match our wide range of cargo and cutaway vans. Our cargo vans come in a variety of sizes, wheelbases and cargo capacities to suit different job requirements. For custom applications, choose our cutaway vans. They are available in short, regular or long wheelbase models. Add a body from your preferred independent upfitter and you have a van that is custom-built for your exact needs.
Not sure which cargo or cutaway van is right for your business needs? Your local Dealer has the expertise to help you make the right choice. Contact your local Dealer for assistance.
| Model | Cargo Volume L(cu. ft.) |
Payload kg(lb.) |
Towing kg(lb.) |
GVWR kg(lb.) |
| Express 1500 | 7570 (267.3) | 962 - 1046 (2121 - 2306) | 2676 - 2948 (5900 - 6500) | 3311 (7300) |
| Express 2500 | 7570 - 8972 (276.3 - 316.8) | 1385 - 1480 (3053 - 3262) | 4536 (10,000) | 3900 (8600) |
| Express 3500 | 7570 - 8972 (267.3 - 316.8) | 1795 - 1883 (3958 - 4151) | 4536 (10,000) | 4355 (9600) |
| Model | Cargo Volume L(cu. ft.) |
Payload kg(lb.) |
Towing kg(lb.) |
GVWR kg(lb.) |
| Savana 1500 | 7570 (267.3) | 917-1046 (2021-2306) | 2676-2948 (5900-6500) | 3311 (7300) |
| Savana 2500 | 7570-8972 (276.3-316.8) | 1385-1480 (3053-3262) | 4536 (10,000) | 3900 (8600) |
| Savana 3500 | 7570-8972 (267.3-316.8) | 1776-1873 (3915-4130) | 4536 (10,000) | 4355 (9600) |
| Model | Payload kg(lb.) |
GVWR kg(lb.) |
Wheelbase mm (in.) |
Cab-to-axle mm (in.) |
| Express SWB | 2301 (5072) | 4355 (9600) | 3531 (139.0) | 2032 (80.0) |
| Express RWB | 2337 (5152) | 4536 (10,000) | 4039 (159.0) | 2540 (100.0) |
| Express LWB | 3223 (7105) | 5579 (12,300) | 4496 (177.0) | 2997 (118.0) |
| Model | Payload kg(lb.) |
GVWR kg(lb.) |
Wheelbase mm (in.) |
Cab-to-axle mm (in.) |
| Savana SWB | 2301 (5072) | 4355 (9600) | 3531 (139.0) | 2032 (80.0) |
| Savana RWB | 2337 (5152) | 4536 (10,000) | 4039 (159.0) | 2540 (100.0) |
| Savana LWB | 3223 (7105) | 5579 (12,300) | 4496 (177.0) | 2997 (118.0) |
|
|