

Build and price SRX the way you want it.
As befits a Cadillac, every SRX is a very well equipped vehicle. There's also a long list of available packages and individual options. Popular choices include the Magnetic Ride Control suspension, power adjustable pedals and the excellent DVD navigation system.
S = Standard
O = Optional
- = Not Available
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Engines | 3.6L V-6 VVT (LY7) | Northstar 4.6L V-8 VVT (LH2) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type: | 3.6L V-6 VVT (variable valve timing) | 4.6L Northstar V-8 VVT | |||||||
| Displacement (cc / cu. in.): | 3564 / 217 | 4565 / 279 | |||||||
| Bore & stroke (mm / in.): | 94 x 85.6 / 3.70 x 3.37 | 93 x 84 / 3.66 x 3.3 | |||||||
| Block material: | Sand-cast aluminum with cast-in bore liners | Cast aluminum | |||||||
| Cylinder head material: | Cast aluminum | Cast aluminum | |||||||
| Valvetrain: | 4 camshafts, 4 valves per cylinder, continuously variable valve timing (VVT) | 4 camshafts, 4 valves per cylinder, continuously variable valve timing (VVT) | |||||||
| Ignition system: | Electronic - individual coil-on-plug; individual cylinder knock control and extended-life platinum-tipped spark plugs | Electronic - individual coil-on-plug; individual cylinder knock control and extended-life platinum-tipped spark plugs | |||||||
| Fuel delivery: | Returnless sequential port fuel injection | Sequential electronic fuel injection | |||||||
| Compression ratio: | 10.2:1 | 10.5:1 | |||||||
| Horsepower (hp / kW @ rpm): | 255 / 190 @ 6500 | 320 / 239 @ 6400 | |||||||
| Torque (lb.-ft. / Nm @ rpm): | 254 / 344 @ 2800 | 315 / 427 @ 4400 | |||||||
| Recommended fuel: | Unleaded regular | Premium recommended but not required | |||||||
| Maximum engine speed (rpm): | 7000 | 6750 | |||||||
| Emissions controls: | Dual close-coupled catalytic converters, positive crankcase ventilation, intake- and exhaust-cam phasers, evaporative emissions system, internal recirculation performed with cam phasers | Close coupled catalytic converters; internal recirculation performed with cam phasers, AIR and EGR not required | |||||||
| Estimated Fuel Economy | |||||||||
| Mi. / imp.gal. (city / hwy / combined): | RWD: 20 / 32 / 24 AWD: 19 / 31 / 23 |
RWD: 18 / 29 / 22 AWD: 18 / 28 / 21 |
|||||||
| L / 100 km (city / hwy / combined): | RWD: 14.3 / 8.9 / 11.9 AWD: 14.8 / 9.2 / 12.3 |
RWD: 15.8 / 9.8 / 13.1 AWD: 16.0 / 10.0 / 13.3 |
|||||||
| Transmissions | Hydra-Matic 5L40 | Hydra-Matic 6L50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type: | 5-speed electronic automatic | 6-speed electronic automatic | |||||||
| Application: | Standard with 3.6L V-6 VVT (variable valve timing) | Standard with 4.6L Northstar V-8 VVT (variable valve timing) | |||||||
| Gear ratios (:1) | |||||||||
| First: | 3.42 | 4.065 | |||||||
| Second: | 2.21 | 2.37 | |||||||
| Third: | 1.60 | 1.55 | |||||||
| Fourth: | 1.00 | 1.15 | |||||||
| Fifth: | 0.75 | 0.85 | |||||||
| Sixth: | ----- | 0.67 | |||||||
| Reverse: | 3.02 | 3.02 | |||||||
| Final drive ratio: | 3.73 (RWD) 3.91 (AWD) |
3.23 (RWD/AWD) | |||||||
| Chassis & Suspension | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Front: | Independent short/long arm with aluminum upper and lower control arms; hydraulic control arm front bushings, solid mounted front frame, pressurized monotube front shock absorbers, 36-mm stabilizer bar; MR shocks available on uplevel models | ||||||||
| Rear: | Fully independent multi-link design with fully isolated sub frame; aluminum upper control arms, knuckles and rear differential; Nivomat load-leveling rear shocks, 22-mm stabilizer bar; uplevel vehicles outfitted with MR air life shocks and electronic auto-leveling compressor | ||||||||
| Steering type: | Electronic variable assist power steering, rack and pinion | ||||||||
| Steering ratio: | 20:01 | ||||||||
| Steering wheel turns, lock-to-lock: | 3 | ||||||||
| Turning circle, curb-to-curb (m / ft.): | 12.1 / 39.7 | ||||||||
| Brakes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type: | Power four-wheel vented disc with standard 4-wheel anti-lock, dynamic rear proportioning, Panic Brake Assist | ||||||||
| Rotor diameter x thickness (mm / in.): | front: 323 x 32 / 12.7 x 1.26 rear: 320 x 26 / 12.6 x 1.02 |
||||||||
| Wheels & Tires | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wheel size and type: | 17-inch x 7.5-inch cast aluminum - standard V-6 18-inch x 8-inch cast aluminum - standard V-8; optional V-6 20-inch - AWD Sport |
||||||||
| Tires: | front: Goodyear all-season P235/65R17; rear: Goodyear all-season P255/60R17 - standard V-6 front: Michelin all-season P235/60R18; rear: Michelin all-season radial P255/55R18 - standard V-8; optional V-6 |
||||||||
| Exterior Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wheelbase (mm / in.): | 2957 / 116 | ||||||||
| Overall length (mm / in.): | 4950 / 195 | ||||||||
| Overall width (mm / in.): | 1844 / 72.6 | ||||||||
| Overall height (mm / in.): | 1722 / 67.8 | ||||||||
| Track (mm / in.): | front: 1572 / 61.9 rear: 1580 / 62.2 |
||||||||
| Base Curb weight (kg / lb.): | RWD V-6: 1918 / 4229 AWD V-6: 2013 / 4438 RWD V-8: TBD AWD V-8: TBD |
||||||||
| Min. ground clearance (mm / in.): | 208 / 8.2 | ||||||||
| Step-in height (mm / in.): | 488 / 19.2 | ||||||||
| Weight distribution (% front / rear): | RWD: 51 / 49 AWD: 52 / 48 |
||||||||
| Interior Dimensions | Front | Middle | Rear (3rd row seat) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Head room (mm / in.): | 1024 / 40.3 | 975 / 38.4 | 889 / 35 | ||||||
| Leg room (mm / in.): | 1069 / 42.1 | 1041 / 41 | 615 / 24.2 | ||||||
| Shoulder room (mm / in.): | 1491 / 58.7 | 1463 / 57.6 | 1107 / 43.6 | ||||||
| Hip room (mm / in.): | 1430 / 56.3 | 1430 / 56.3 | 1400 / 55.1 | ||||||
| Capacities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seating capacity: | 2 / 3 / 2 | ||||||||
| EPA interior volume (L / cu. ft.): | 3727 / 132 | ||||||||
| Cargo volume (L / cu. ft.): | 238 / 8.4 (2nd and 3rd row up) 918 / 32.4 (2nd row up, 3rd row down) 1968 / 69.5 (2nd and 3rd row down) |
||||||||
| Trailer towing maximum (kg / lb.): | 907 / 2000 1928 / 4250 (optional) |
||||||||
| Fuel tank (L / imp.gal.): | 75.7 / 20 | ||||||||
![]() |
|